Uganda solar tracker
Every solar plant we track in Uganda, with the developer, investor, lender, offtaker and EPC on each, and which of those are still missing. Updated every month with what changed: new plants, new companies entering the market, and plants that moved stage.
Plants tracked
70
Plants with companies named
12
Companies active
40
Updates in the last 30 days
0
What changed in the last 30 days
0 companies new to Uganda this month. This is the part you get every month.
No updates in this period.
Who is active in Uganda
Companies named on Uganda plants, ranked by number of plants.
Developers and owners
16- AMEA Power2 plants
- Government of Uganda2 plants
- Ituka West Nile Uganda1 plant
- +13 more
Investors and lenders
17- Emerging Africa Infrastructure Fund (EAIF)2 plants
- AMEA Power2 plants
- Agence Française de Développement (AFD)2 plants
- +14 more
Offtakers
6- Uganda Electricity Transmission Company Limited (UETCL)4 plants
- Government of Uganda2 plants
- Participating Ugandan businesses1 plant
- +3 more
EPC contractors
8- Uganda Electricity Transmission Company Limited (UETCL)4 plants
- AMEA Power2 plants
- Sawa Energy1 plant
- +5 more
Plants and who is still missing
Of 12 plants with companies named, 2 have no investor or lender named, 6 no EPC, and 6 no offtaker.
| Plant | Size | Stage | Owner | Financier | Off-taker | EPC |
|---|---|---|---|---|---|---|
| Ituka West Nile Solar Plant Last update 2026-09-14 | 20 MW Utility | Operational | AMEA Power, Ituka West Nile Uganda | Emerging Africa Infrastructure Fund (EAIF), Emerging Africa & Asia Infrastructure Fund (EAAIF), African Trade and Investment Development Insurance (ATIDI) | Uganda Electricity Transmission Company Limited (UETCL), Uganda Electricity Transmission Company Ltd. (UETCL) | AMEA Power |
| dfcu Go Green Solar Plant Last update 2026-08-09 | — C&I | — | Sawa Energy | dfcu Bank, Sawa Energy | Participating Ugandan businesses | Sawa Energy |
| Makerere University IDI Solar Plant Last update 2025-09-18 | 0.16 MW C&I | Operational | Not named | Not named | Makerere University IDI | TSG Energy |
| Kapeeka Solar Plant Last update 2025-08-11 | 100 MW Utility | Planning | Not named | |||
| Lake Albert (Uganda) Solar Plant Last update 2024-05-27 | 15 MW Utility | Planning | Not named | Not named | ||
| Ituka Solar Plant Last update 2024-01-03 | 24 MW C&I | Construction | Not named | |||
| 25 Bunjako Mini Grid Solar Plant Last update 2024-01-01 | 1.03 MW Mini-grid | Planning | Not named | Not named | ||
| West Nile Health Centers Solar Plant Last update 2022-10-17 | 0.15 MW C&I | Planning | Not named | Not named | ||
| Floating Solar Power Plant Last update 2022-09-22 | — Utility | Planning | Not named | Not named | ||
| Utilities 2.0 Twaake Solar Plant Last update 2021-01-07 | 0.04 MW Utility | Operational | Not named | Not named |
And 2 more plants in the full tracker.
Get the full Uganda tracker
- Every plant in Uganda, with all companies named and the roles still open.
- Every developer, investor, lender, offtaker and EPC active in the market.
- Each month: new plants, companies new to Uganda, and plants that moved stage.
- $89 every 3 months. Cancel anytime; access runs to the end of the paid period.
Access opens as soon as you've paid. Not ready? The free newsletter sends the main updates every two weeks.
