Chad solar tracker
Every solar plant we track in Chad, with the developer, investor, lender, offtaker and EPC on each, and which of those are still missing. Updated every month with what changed: new plants, new companies entering the market, and plants that moved stage.
Plants tracked
58
Plants with companies named
19
Companies active
41
Updates in the last 30 days
0
What changed in the last 30 days
0 companies new to Chad this month. This is the part you get every month.
No updates in this period.
Who is active in Chad
Companies named on Chad plants, ranked by number of plants.
Developers and owners
19- Government of Chad4 plants
- Qair2 plants
- InfraCo Africa2 plants
- +16 more
Investors and lenders
15- African Development Bank (AfDB)4 plants
- Government of Chad4 plants
- Proparco3 plants
- +12 more
Offtakers
6- Société Nationale d'Électricité (SNE)6 plants
- Chad National Grid3 plants
- ZIZ Energie3 plants
- +3 more
EPC contractors
9- ZIZ Energie3 plants
- Qair2 plants
- Rural Electrification Development and Energy Management Agency (ADERM) 1 plant
- +6 more
Plants and who is still missing
Of 19 plants with companies named, 9 have no investor or lender named, 9 no EPC, and 9 no offtaker.
| Plant | Size | Stage | Owner | Financier | Off-taker | EPC |
|---|---|---|---|---|---|---|
| Gassi-Bagoum Solar Plant Last update 2026-09-27 | 15 MW Utility | Construction | Qair | African Development Bank (AfDB), Proparco, Sustainable Energy Fund for Africa (SEFA), Agence Française de Développement (AFD) | Chad National Grid, Société Nationale d'Électricité (SNE) | Qair |
| Lamadji-Achawail Solar Plant Last update 2026-09-27 | 15 MW Utility | Construction | Qair | African Development Bank (AfDB), Proparco, Sustainable Energy Fund for Africa (SEFA), Agence Française de Développement (AFD) | Chad National Grid, Société Nationale d'Électricité (SNE) | Qair |
| Adré Solar Plant Last update 2026-08-20 | 2.81 MW C&I | Operational | Not named | Not named | Not named | Rural Electrification Development and Energy Management Agency (ADERM) |
| Amdjarass Hybrid Solar Plant Last update 2026-02-17 | 5 MW Utility | Construction | Not named | |||
| N’Djamena Solar Plant Last update 2025-11-14 | 100 MW Utility | Construction | Not named | Not named | ||
| Noor Chad Solar Plant Last update 2025-09-29 | 50 MW Utility | Operational | Not named | |||
| Klessoum Solar Plant Last update 2025-05-12 | 36 MW Utility | Construction | ||||
| Chad Community Solar Plant Last update 2024-08-20 | 0.08 MW Mini-grid | Operational | Not named | Not named | ||
| Moundou Solar Plant Last update 2024-03-19 | — Mini-grid | Operational | Not named | Not named | ||
| PPIPS 215 MW Solar Plant Last update 2023-06-09 | 215 MW C&I | — | Not named | Not named | Not named |
And 9 more plants in the full tracker.
Get the full Chad tracker
- Every plant in Chad, with all companies named and the roles still open.
- Every developer, investor, lender, offtaker and EPC active in the market.
- Each month: new plants, companies new to Chad, and plants that moved stage.
- $89 every 3 months. Cancel anytime; access runs to the end of the paid period.
Access opens as soon as you've paid. Not ready? The free newsletter sends the main updates every two weeks.
